IMPORTANT COMPANY DATES
Month |
Month-End Closing Dates |
|---|---|
| January | Friday, January 28, 2011 |
| February | Friday, February 25 ,2011 |
| March | Friday, March 25, 2011 |
| April | Friday, April 29, 2011 |
| May | Friday, May 27, 2011 |
| June | Friday, June 24, 2011 |
| July | Friday, July 29, 2011 |
| August | Friday, August 26, 2011 |
| September | Friday, September 30, 2011 |
| October | Friday, October 28, 2011 |
| November | Friday, November 25, 2011 |
| December | Friday, December 30, 2011 |
Holiday |
Dates |
|---|---|
| President's Day | Monday, February 21, 2011 |
| Memorial Day | Monday, May 30,2011 |
| Independence Day | Monday, July 4, 2011 |
| Labor Day | Monday, September 5, 2011 |
| Thanksgiving Day | Thursday, November 24, 2011 |
| Day After Thanksgiving | Friday, November 25, 2011 |
| Christmas Day | Monday, December 26, 2011 |
.
